CEP Elevator Products ( China ) Co., Ltd.
Elevator Balance Compensation Chain,Passenger Elevator Balance Compensation Chain,Lift Balance Compensation Chain
Model No.: ≥1.75m/s ≤3.5m/s
Brand: CEP
Universal Design: YES
EU REACH Approval: YES
Elevator Speed: ≥1.75m/s ≤3.5m/s
Environmentally Friendly: YES
Fire Resistance: YES
Elastomer Material: YES
Packaging: Export Packing
Transportation: Ocean,Land,Air
Place of Origin: CHINA
Supply Ability: Quantity Production
Certificate: CE, Gost-R, SASO, VOC, KTL, UL, CSA
HS Code: 8431310090
Port: Ningbo,Shanghai
Payment Type: T/T
Incoterm: CFR,CIF
High Speed Elevator Balance Compensation Chain
Elevator Speed:≥1.75m/s ≤3.5m/s EU REACH Approval
We carry high quality Elevator Compensation Chain as below
Passenger Elevator Compensation Chain, Panoramic Elevator Compensation Chain, Home Elevator Compensation Chain, Hospital Bed Elevator Compensation Chain, Freight Elevator Compensation Chain, Car Elevator Compensation Chain, Service Elevator Compensation Chain, Goods Elevator Compensation Chain, MRL Elevator Compensation Chain
for all major elevator and escalator brands as below
OTIS Elevators, ThyssenKrupp Elevators, Sch****** Elevators, KONE Elevators, Mitsubishi Elevators, Fujitec Elevators, Hitachi Elevators, Toshiba Elevators, Fuji Elevators, Express Elevators, Sigma Elevators, LG Elevators, Hyundai Elevators, BLT Elevators, CANNY Elevators, SJEC Elevators, KOYO Elevators
Elevator Compensation Chain Elevator Speed:≥1.75m/s ≤3.5m/s EU REACH Approval | ||||
Part No. | Unit Weight | External Diameter | Min. Bending Diameter | Breaking Load |
BCC-JX-QS075 | 1.12 ±0.2 kg/m | 24 ± 1.5 mm | 560mm | 15.8KN |
BCC-JX-QS100 | 1.49 ±0.2 kg/m | 29 ± 1.5 mm | 600mm | 18.6KN |
BCC-JX-QS120 | 1.90 ±0.2 kg/m | 30 ± 1.5 mm | 600mm | 25.2KN |
BCC-JX-QS125 | 1.80 ±0.2 kg/m | 30 ± 1.5 mm | 600mm | 25.2KN |
BCC-JX-QS130 | 2.00 ±0.2 kg/m | 30 ± 1.5 mm | 600mm | 25.2KN |
BCC-JX-QS150 | 2.23 ±0.2 kg/m | 35 ± 1.5 mm | 600mm | 33.0KN |
BCC-JX-QS175 | 2.60 ±0.2 kg/m | 36 ± 1.5 mm | 600mm | 37.2KN |
BCC-JX-QS200 | 2.98 ±0.2 kg/m | 38 ± 1.5 mm | 650mm | 41.8KN |
BCC-JX-QS250 | 3.72 ±0.2 kg/m | 42 ± 1.5 mm | 650mm | 56.0KN |
BCC-JX-QS300 | 4.46 ±0.2 kg/m | 44 ± 1.5 mm | 650mm | 67.5KN |
BCC-JX-QS350 | 5.21 ±0.2 kg/m | 49 ± 1.5 mm | 680mm | 82.6KN |
BCC-JX-QS400 | 5.95 ±0.2 kg/m | 52 ± 1.5 mm | 680mm | 90.5KN |
BCC-JX-LC110 | 1.12±0.2 kg/m | 24 ± 1.5 mm | 1000 mm | 15.8 KN |
BCC-JX-LC150 | 1.49±0.2 kg/m | 29 ± 1.5 mm | 1000 mm | 18.6 KN |
BCC-JX-LC190 | 1.90±0.2 kg/m | 30 ± 1.5 mm | 1000 mm | 25.2 KN |
BCC-JX-LC180 | 1.80±0.2 kg/m | 30 ± 1.5 mm | 1000 mm | 25.2 KN |
BCC-JX-LC200 | 2.00±0.2 kg/m | 30 ± 1.5 mm | 1000 mm | 25.2 KN |
BCC-JX-LC220 | 2.23±0.2 kg/m | 35 ± 1.5 mm | 1200 mm | 33.0 KN |
BCC-JX-LC260 | 2.60±0.2 kg/m | 36 ± 1.5 mm | 1200 mm | 37.2 KN |
BCC-JX-LC300 | 2.98±0.2 kg/m | 38 ± 1.5 mm | 1200 mm | 41.8 KN |
BCC-JX-LC370 | 3.72±0.2 kg/m | 42 ± 1.5 mm | 1400 mm | 56.0 KN |
BCC-JX-LC450 | 4.46±0.2 kg/m | 44 ± 1.5 mm | 1400 mm | 67.5 KN |
BCC-JX-LC520 | 5.21±0.2 kg/m | 49 ± 1.5 mm | 1600 mm | 82.6 KN |
BCC-JX-LC600 | 5.95±0.2 kg/m | 52 ± 1.5 mm | 1600 mm | 90.5 KN |
Product Categories : Elevator Components > Elevator Compensation Chain