CEP Elevator Products ( China ) Co., Ltd.
Service Elevator Traveling Cable CAT6,Service Elevator Traveling Cable CCTV,Service Elevator Traveling Cable Steel Core
Model No.: TVVBPG-TV
Brand: CEP
Packaging: export packing
Transportation: Ocean,Land,Air,Courier Service
Place of Origin: CHINA
Certificate: CE, CSA, RoHs,UL
Payment Type: L/C,T/T
Incoterm: CFR,CIF
Elevator Flat Traveling Cable ≤4m/s
We carry high quality traveling cables for all major elevator and escalator brands
for OTIS Elevators, ThyssenKrupp Elevators, Sch****** Elevators, KONE Elevators, Mitsubishi Elevators, Fujitec Elevators, Hitachi Elevators, Toshiba Elevators, Fuji Elevators, Express Elevators, Sigma Elevators, LG Elevators, Hyundai Elevators, BLT Elevators, CANNY Elevators, SJEC Elevators, KOYO Elevators
Elevator Speed Free Suspension Length | ≤4m/s ≤80m |
Working Temperature Conductor Insulation Material Jacket Material Jacket Color Service Life(Run Times) Other structural cables | -15℃-70℃ for PVC materials |-40℃-70℃ for LSOH materials Copper, IEC 60228 Class 5 PVC/D IEC 60227-1 | LSOH, IEC 61034-2; IEC 60754-2; IEC 60332-3 B or C PVC/D IEC 60227-1 | LSOH, IEC 61034-2; IEC 60754-2; IEC 60332-3 B or C Black, Grey, Orange ≥3 million times Available on request |
No. | Model | Descriptions | Rated Voltage (Uo/U) | Reference Standard | Certificates |
1 | TVVB | 30*0.75 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs |
2 | TVVB | 36*0.75 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs |
3 | TVVB | 40*0.75 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs |
4 | TVVB | 42*0.75 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs |
5 | TVVB | 48*0.75 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs |
6 | TVVB | 60*0.75 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs |
7 | TVVBP3 | 24*0.75+2*2P*0.75 | 300/500V | Q31/0115000178C001-2015 | CE, CSA, RoHs |
8 | TVVBP3 | 30*0.75+2*2P*0.75 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs |
9 | TVVBP3 | 36*0.75+2*2P*0.75 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs |
10 | TVVBP3 | 40*0.75+2*2P*0.75 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs |
11 | TVVBP3 | 40*0.75+3*2P*0.75+5*2+2*1 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs |
12 | TVVBP3 | 44*0.75+2*2P*0.75+1*2 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs |
13 | TVVBP3 | 48*0.75+2*2P*0.75 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs |
14 | TVVB-TV | 24*0.75+75-5 | 300/500V | Q31/0115000178C001-2015 | CE, CSA, RoHs |
15 | TVVB-TV | 30*0.75+75-5 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs |
16 | TVVB-TV | 36*0.75+75-5 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs |
17 | TVVBP-TV | 2*2P*0.75+3*2.5+75-5+CAT5E | 300/500V | Q31/0115000178C001-2015 | CE, CSA, RoHs |
18 | TVVBP-TV | 24*0.75+4*2P*0.75+3*2.5+75-5+CAT5E | 300/500V | Q31/0115000178C001-2015 | CE, CSA, RoHs |
19 | TVVBP-TV | 30*0.75+2*2P*0.75+75-5 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs |
20 | TVVBP-TV | 40*0.75+2*2P*0.75+75-5 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs |
21 | TVVBP-TV | 48*0.75+2*2P*0.75+75-5 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs |
22 | ETP | 10*14AWG+48*18AWG+6*2*20AWG+75-5 | 300V | CSA C22.2 No.49 | CE, CSA, RoHs |
23 | ETP | 10*14AWG+48*18AWG+8*2*20AWG | 300V | CSA C22.2 No.49 | CE, CSA, RoHs |
Product Categories : Elevator Components > Elevator Traveling Cable