CEP Elevator Products ( China ) Co., Ltd.
Passenger Elevator Traveling Cable CAT6,Freight Elevator Traveling Cable CCTV,Freight Elevator Traveling Cable
Model No.: High Speed TVVBP3G-TV
Brand: Powered by CEP Elevator Products
Type: Control System
Conductor: Copper, IEC 60228 Class 5
Jacket Color: Black, Grey, Orange
Service Life(Run Times): ≥3 Million Times
Reference Standard: JB/T 8734.6-2012,EN 50214, CSA C22.2 No.49 UL62
Packaging: Export Packing
Transportation: Ocean,Land,Air,Courier Service
Place of Origin: Made in CHINA
Certificate: EN81, CE, Gost-R, SASO, VOC, KTL, UL, CSA
HS Code: 8544492100 | 8544422100
Port: Ningbo,Shanghai
Payment Type: T/T,Western Union
Incoterm: CFR,CIF,CPT
Elevator Traveling Cable for High Speed Elevators ≤10m/s
Elevator Traveling Cable with Steel Core ≤10m/s
Elevator Traveling Cable with Supporting Steel Core ≤10m/s
We carry high quality traveling cables for all major elevator and escalator brands
for OTIS Elevators, ThyssenKrupp Elevators, Sch****** Elevators, KONE Elevators, Mitsubishi Elevators, Fujitec Elevators, Hitachi Elevators, Toshiba Elevators, Fuji Elevators, Express Elevators, Sigma Elevators, LG Elevators, Hyundai Elevators, BLT Elevators, CANNY Elevators, SJEC Elevators, KOYO Elevators
Elevator Speed Free Suspension Length | ≤10m/s ≥80m |
Working Temperature Conductor Insulation Material Jacket Material Jacket Color Service Life(Run Times) Other structural cables | -15℃-70℃ for PVC materials |-40℃-70℃ for LSOH materials Copper, IEC 60228 Class 5 PVC/D IEC 60227-1 | LSOH, IEC 61034-2; IEC 60754-2; IEC 60332-3 B or C PVC/D IEC 60227-1 | LSOH, IEC 61034-2; IEC 60754-2; IEC 60332-3 B or C Black, Grey, Orange ≥3 million times Available on request |
No. | Model | Descriptions | Rated Voltage (Uo/U) | Reference Standard | Certificates | Free Suspension Length(m) |
1 | TVVBG | 12*0.75(Single Row) | 300/500V | GB/T 5023, EN 50214 | CE, CSA, RoHs | ≤160 |
2 | TVVBG | 30*0.75 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs | ≤170 |
3 | TVVBG | 36*0.75 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs | ≤170 |
4 | TVVBG | 40*0.75 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs | ≤170 |
5 | TVVBG | 42*0.75 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs | ≤160 |
6 | TVVBG | 48*0.75 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs | ≤150 |
7 | TVVBG | 60*0.75 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs | ≤120 |
8 | TVVBP3G | 3*2P*0.75 | 300/300V | Q31/0115000178C001-2015 | CE, CSA, RoHs | ≤200 |
9 | TVVBP3G | 6*2P*0.75 | 300/300V | Q31/0115000178C001-2015 | CE, CSA, RoHs | ≤130 |
10 | TVVBP3G | 24*0.75+2*2P*0.75 | 300/500V | Q31/0115000178C001-2015 | CE, CSA, RoHs | ≤200 |
11 | TVVBGB | 26*0.75+5*2+2*1 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs | ≤160 |
12 | TVVBP3G | 30*0.75+2*2P*0.75 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs | ≤180 |
13 | TVVBG | 32*0.75+10*2+2*2 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs | ≤120 |
14 | TVVBP3G | 36*0.75+2*2P*0.5 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs | ≤140 |
15 | TVVBP3G | 36*0.75+2*2P*0.75 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs | ≤150 |
16 | TVVBP3G | 40*0.75+2*2P*0.75 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs | ≤140 |
17 | TVVBP3G | 40*0.75+3*2P*0.75+5*2+2*1 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs | ≤105 |
18 | TVVBP3G | 44*0.75+2*2P*0.75+1*2 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs | ≤130 |
19 | TVVBP3G | 48*0.75+2*2P*0.5 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs | ≤110 |
20 | TVVBPG | 60*0.75+2*2P*0.75 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs | ≤100 |
21 | TVVBG-TV | 27515 | / | GB/T14864 | CE, CSA, RoHs | ≤200 |
22 | TVVBG-TV | 2*1+75-5 | 300/500V | Q31/0115000178C001-2015 | CE, CSA, RoHs | ≤185 |
23 | TVVBG-TV | 12*0.75+75-5 | 300/500V | Q31/0115000178C001-2015 | CE, CSA, RoHs | ≤130 |
24 | TVVBG-TV | 20*0.75+75-5 | 300/500V | Q31/0115000178C001-2015 | CE, CSA, RoHs | ≤240 |
25 | TVVBG-TV | 24*0.75+75-5 | 300/500V | Q31/0115000178C001-2015 | CE, CSA, RoHs | ≤200 |
26 | TVVBG-TV | 36*0.75+75-5 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs | ≤160 |
27 | TVVBG-TV | 40*0.75+1*1.5+75-5 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs | ≤140 |
28 | TVVBG-TV | 60*0.75+75-5 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs | ≤110 |
29 | TVVBP3G-TV | 2*2P*0.75+75-5 | 300/500V | Q31/0115000178C001-2015 | CE, CSA, RoHs | ≤360 |
30 | TVVBP3G-TV | 6*2P*0.75+75-5 | 300/500V | Q31/0115000178C001-2015 | CE, CSA, RoHs | ≤105 |
31 | TVVBP3G-TV | 8*2P*0.75+75-5 | 300/500V | Q31/0115000178C001-2015 | CE, CSA, RoHs | ≤220 |
32 | TVVBPG-TV | 36*0.75+2*2P*0.75+75-5 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs | ≤135 |
33 | TVVBP3G-TV | 40*0.75+3*2P*0.75+5*2+2*1+75-5 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs | ≤95 |
34 | TVVBPG-TV | 48*0.75+2*2P*0.75+75-5 | 300/500V | JB/T 8734.6-2012 | CE, CSA, RoHs | ≤105 |
35 | ETP | 10*2*20AWG+75-5 | 300V | CSA C22.2 No.49 | CE, CSA, RoHs | ≤110 |
36 | ETP | 8*2*20AWG+75-5 | 300V | CSA C22.2 No.49 | CE, CSA, RoHs | ≤140 |
37 | ETP | 8*2*20AWG | 300V | CSA C22.2 No.49 | CE, CSA, RoHs | ≤160
|
Product Categories : Elevator Components > Elevator Traveling Cable