CEP Elevator Products ( China ) Co., Ltd.
MRL Lift Flat Traveling Cable,Passenger Lift Flat Cable,Service Lift Travelling Cable
Model No.: TVVB
Brand: CEP
Conductor: Copper, IEC 60228 Class 5
Reference Standard: GB/T 5023, EN 50214
Jacket Color: Black, Grey, Orange
Service Life(Run Times): ≥3 Million Times
Elevator Speed: ≤1.6m/s
Free Suspension Length: ≤35m
Packaging: export packing
Transportation: Ocean,Land,Air
Place of Origin: CHINA
Supply Ability: Quantity Production
Certificate: CE, CSA, RoHs
Payment Type: T/T
Incoterm: CFR,CIF
Elevator Traveling Cable for Low Rise Elevators
We carry high quality traveling cables for all major elevator and escalator brands
for OTIS Elevators, ThyssenKrupp Elevators, Sch****** Elevators, KONE Elevators, Mitsubishi Elevators, Fujitec Elevators, Hitachi Elevators, Toshiba Elevators, Fuji Elevators, Express Elevators, Sigma Elevators, LG Elevators, Hyundai Elevators, BLT Elevators, CANNY Elevators, SJEC Elevators, KOYO Elevators
Elevator Speed≤1.6m/s
Free Suspension Length≤35m
Working Temperature Conductor Insulation Material Jacket Material Jacket Color Service Life(Run Times) Other structural cables | -15℃-70℃ for PVC materials |-40℃-70℃ for LSOH materials Copper, IEC 60228 Class 5 PVC/D IEC 60227-1 | LSOH, IEC 61034-2; IEC 60754-2; IEC 60332-3 B or C PVC/D IEC 60227-1 | LSOH, IEC 61034-2; IEC 60754-2; IEC 60332-3 B or C Black, Grey, Orange ≥3 million times Available on request |
No. | Model | Descriptions | Rated Voltage (Uo/U) | Reference Standard |
1 | 60227 IEC 71f(TVVB) | 3*0.75(Single Row) | 300/500V | GB/T 5023, EN 50214 |
2 | 60227 IEC 71f(TVVB) | 6*0.75(Single Row) | 300/500V | GB/T 5023, EN 50214 |
3 | 60227 IEC 71f(TVVB) | 9*0.75(Single Row) | 300/500V | GB/T 5023, EN 50214 |
4 | 60227 IEC 71f(TVVB) | 12*0.75(Single Row) | 300/500V | GB/T 5023, EN 50214 |
5 | 60227 IEC 71f(TVVB) | 16*0.75(Single Row) | 300/500V | GB/T 5023, EN 50214 |
6 | 60227 IEC 71f(TVVB) | 18*0.75(Single Row) | 300/500V | GB/T 5023, EN 50214 |
7 | 60227 IEC 71f(TVVB) | 20*0.75(Single Row) | 300/500V | GB/T 5023, EN 50214 |
8 | 60227 IEC 71f(TVVB) | 24*0.75(Single Row) | 300/500V | GB/T 5023, EN 50214 |
9 | 60227 IEC 71f(TVVB) | 3*1(Single Row) | 300/500V | GB/T 5023, EN 50214 |
10 | 60227 IEC 71f(TVVB) | 6*1(Single Row) | 300/500V | GB/T 5023, EN 50214 |
11 | 60227 IEC 71f(TVVB) | 12*1(Single Row) | 300/500V | GB/T 5023, EN 50214 |
12 | 60227 IEC 71f(TVVB) | 16*1(Single Row) | 300/500V | GB/T 5023, EN 50214 |
13 | 60227 IEC 71f(TVVB) | 20*1(Single Row) | 300/500V | GB/T 5023, EN 50214 |
14 | 60227 IEC 71f(TVVB) | 24*1(Single Row) | 300/500V | GB/T 5023, EN 50214 |
15 | TVVBP3 | 10*0.75+2*2P*0.5(Single Row) | 300/500V | Q31/0115000178C001-2015 |
16 | TVVBP3 | 10*0.75+2*2P*0.75 | 300/500V | Q31/0115000178C001-2015 |
17 | H05VVH6-F | 12*0.75+(2*0.5)P(Single Row) | 300/500V | EN 50214 |
18 | TVVBP | 12*0.75+2*2P*0.75 | 300/500V | Q31/0115000178C001-2015 |
19 | TVVB | 16*0.75+4*1+3*(4*0.25)(Single Row) | 300/500V | Q31/0115000178C001-2015 |
20 | TVVBP | 16*1+6*1.5+2*4*0.25(Single Row) | 300/500V | Q31/0115000178C001-2015 |
21 | TVVBP3 | 24*0.75+(2*0.5)P (Single Row) | 300/500V | Q31/0115000178C001-2015 |
22 | TVVBP3 | 2*2P*0.75 | 300/300V | Q31/0115000178C001-2015 |
23 | TVVBP3 | 3*2P*0.75 | 300/300V | Q31/0115000178C001-2015 |
24 | TVVBP3 | 6*2P*0.75 | 300/300V | Q31/0115000178C001-2015 |
25 | TVVBP3 | 10*2P*0.75 | 300/300V | Q31/0115000178C001-2015 |
Product Categories : Elevator Components > Elevator Traveling Cable